Gabut Banget – Halo Gabuters, kali saya akan memberikan spesifikasi Apple iPad 10.2 buat kalian semua yang sudah nungguin spesifikasinya.
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 – A2200 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
UMUM
Diumumkan | 2019, September 12 |
Status | Available. Released 2019, September 21 |
Dimensi | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Berat | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
SIM | Nano-SIM, eSIM |
LAYAR
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Resolusi | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
PLATFORM
OS | iPadOS 13.1, upgradable to iPadOS 13.4.1 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORI
Slot Kartu | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | 2.0, proprietary reversible connector; magnetic connector |
FITUR
Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
BATERAI
Detail | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
Waktu Bicara | Up to 10 h (multimedia) |
LAIN-LAIN
Warna | Silver, Gold, Space Gray |
Semoga Dengan Adanya Spesifikasi Apple iPad 10.2 dapat membantu anda untuk memilih hp favorit anda.