Gabut Banget – Halo Gabuters, kali saya akan memberikan spesifikasi Apple iPad mini 2019 buat kalian semua yang sudah nungguin spesifikasinya.
JARINGAN
Teknologi | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 – A2126 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
UMUM
Diumumkan | 2019, March 18 |
Status | Available. Released 2019, March 18 |
Dimensi | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Berat | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) |
SIM | Nano-SIM, eSIM |
LAYAR
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
Resolusi | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
PLATFORM
OS | iOS 12.1.3, upgradable to iPadOS 13.4.1 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
MEMORI
Slot Kartu | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
KAMERA
Utama | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
Fitur | HDR |
Video | [email protected] |
Depan | 7 MP, f/2.2, 31mm (standard) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
FITUR
Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
BATERAI
Detail | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
Waktu Bicara | Up to 10 h (multimedia) |
LAIN-LAIN
Warna | Space Gray, Silver, Gold |
Semoga Dengan Adanya Spesifikasi Apple iPad mini 2019 dapat membantu anda untuk memilih hp favorit anda.