Gabut Banget – Halo Gabuters, kali saya akan memberikan Spesifikasi Huawei Mate 40 Pro buat kalian semua yang sudah tidak sabar nungguin bagaimana spesifikasinya.
JARINGAN
Teknologi | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
UMUM
Diumumkan | 2020, October 22 |
Status | Coming soon. Exp. release 2020, November 01 |
Dimensi | 162.9 x 75.5 x 9.1 mm (6.41 x 2.97 x 0.36 in) |
Berat | 212 g (7.48 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant |
LAYAR
Tipe | OLED, HDR10, 90Hz |
Ukuran | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
Resolusi | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
PLATFORM
OS | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 9000 5G (5 nm) |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
MEMORI
Slot Kartu | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 512GB 8GB RAMUFS 3.1 |
KAMERA
Utama | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Fitur | Leica optics, LED flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS |
Depan | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) HDR, panorama [email protected]/60fps, [email protected]/60/240fps |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
FITUR
Sensor | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATERAI
Detail | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
LAIN-LAIN
Warna | Mystic Silver, White, Black, Green, Yellow |
Models | NOH-NX9 |
Harga | About 1200 EUR |
TESTS
Performance | AnTuTu: 686835 (v8) GeekBench: 3704 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.9 LUFS (Very good) |
Battery life | Endurance rating 97h |
Semoga dengan adanya spesifikasi Huawei Mate 40 ini dapat membantu anda untuk memilih handphone favorit anda.