Gabut Banget – Halo Gabuters, kali saya akan memberikan spesifikasi Kamera Panasonic Lumix GH5 buat kalian semua yang sudah tidak sabar nungguin spesifikasinya.
General
Device Type | SLR-style mirrorless |
Model / Series | Panasonic Lumix DC-GH5 |
Status | Available |
Price | IDR 26.999.000 (body only); IDR 36.999.00 (Body + H-ES12060 LEICA DG VARIO-ELMARIT 12-60mm / F2.8-4.0 ASPH. / POWER O.I.S) |
Body
Dimensions | 139 x 98 x 87 mm; weight: 725 g (include battery) |
Display | 3.2″ Fully articulated Tilting Touch LCD |
Battery | Battery pack DMW-BLF19 lithium-ion battery & charger |
Sensor
Resolution | 5184 x 3888 (max) |
Effective Megapixels | 20 MP |
Sensor Size | Four Thirds (17.3 x 13 mm) |
Sensor Type | CMOS |
Processor | Venus Engine |
Lens
Features
Flash | No |
Flash Range and Exposure | Yes (via hot shoe or flash sync port) |
Image stabilization | Sensor-shift; 5-axis; Supports Dual IS 2 |
Storage type | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I / UHS-II*1 |
Orientation Sensor | Yes |
Connectivity
Bluetooth | Bluetooth 4.2 LE |
Wi-fi | Built-in 802.11b/g/n/ac |
USB | USB 3.1 Gen 1(5 GBit/sec) |
HDMI | Yes |
NFC | |
Port | Microphone port, Headphone port |
Remote Control | Yes (via cable release or smartphone) |
Photography
Auto Focus | Contrast Detect (sensor) Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Focus Mode | Autofocus, Manual FOcus |
ISO | Auto, 200-25600 (expands to 100-25600) |
Shutter Speed | 60 – 1/8000 sec |
Shutter priority | Yes |
Aperture Priority | Yes |
Exposure Control Method | |
Continuous drive | 12.0 fps |
Self-timer | Yes (2 or 10 secs; 10 secs w/3 shots) |
Metering Mode | Multi, Center-weighted, Spot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
Creative Features | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), (Kontras (-3 hingga +3 langkah), Saturation (-3 hingga +3 langkah, Sharpness (-3 hingga +3 langkah)) |
Videography
Video | 4096 x 2160 (24p), 3840 x 2160 (60p, 50p, 30p, 25p, 24p), 1920 x 1080 (60p, 50p, 30p, 25p, 24p) |
Video Format | MPEG-4, AVCHD, H.264 |
Microphone | Stereo |
Speaker | Mono |
Semoga dengan adanya spesifikasi Kamera Panasonic Lumix GH5 ini dapat membantu anda dalam memilih Laptop favorit anda.