Gabut Banget – Halo Gabuters, kali saya akan memberikan spesifikasi Vivo V15 buat kalian semua yang sudah tidak sabar nungguin spesifikasinya.
JARINGAN
Teknologi | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
Kecepatan | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
UMUM
Diumumkan | 2019, March |
Status | Coming soon. Exp. release 2019, March |
Dimensi | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
Berat | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
PLATFORM
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORI
Slot Kartu | microSD, up to 256 GB |
Internal | 128 GB, 6 GB RAM |
KAMERA
Utama | 12 MP, f/1.8, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Fitur | LED flash, HDR, panorama |
Video | [email protected], [email protected] |
Depan | Motorized pop-up 32 MP, f/2.0 |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FITUR
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATERAI
Detail | Non-removable Li-Po 4000 mAh battery |
LAIN-LAIN
Warna | Topaz Blue, Glamour Red |
Harga | Rp 4.399.000 |
Semoga dengan adanya Spesifikasi Vivo V15 dapat membantu anda dalam memilih handphone favorit anda.